* We will reply you within 24 hours.
 
				      
				    
 
		          * We will reply you within 24 hours.
	Machine Introduction:
	CMC-800 is a camera module professional cleaning machine for the camera products, such as wafer, CMOS, Holder and other surface dust cleaning.
	Machine Features:
	1.the camera class module surface dust, impurities for cleaning machines;
	2.mirror stainless steel integration closed body, no pollution of the working environment, suitable for use of clean room requirements;
	3.can replace the cleaning plate cleaning a variety of products, cleaning discs by product custom;
	4.PLC automatic control, easy to operate;
	5.transparent explosion-proof front door, safe operation, easy to observe;
	6.the whole system instrument display, at any time to monitor the cleaning situation;
	7.the use of two fluid cleaning, cleaning high precision, zero damage to the product, pure water consumption is minimal;
	8.rotating spray bar, to avoid secondary pollution products;
	9.equipped with static elimination device, cavity wall heating device, auxiliary cleaning to achieve the best results;
	10.equipped with 2 air filtration system, compressed air in line with ISO8573, 1 standard;
	11.body compact, small footprint;
	12.full use of ultra-pure water cleaning, RoHS-compliant.
	Machine Specifications:
| Equipment dimensions | 880mm(L)×960mm(W)×1880mm(H) | |
| Cleaning plate specifications | Custom (cleaning disc diameter <ø550mm) | |
| Cleaning method | Two fluid cleansing | |
| Dry way | High-speed centrifugal drying | |
| power supply | AC380V 50HZ | |
| Total power | 7KW | |
| power consumption | When cleaning: 3.5kw / h | Standby: 1kw / h | 
| Drive horsepower | 3HP | |
| Environmental filtering | 0.3μm;99.999% | |
| Air filter | 1μm×1;0.01μm×1 | |
| Centrifugal speed | 100-1500RPM | |
| Pure water consumption | 0-7L/Min | |
| Gas consumption | 10-30m³/H | |
| Cleaning pressure | Liquid pressure: 3-8Kgf / cm² Air pressure: 0.2-0.5Mpa | |
| DI water supply | Flow:> 7LPM Resistivity:> 17MΩ | |
| Air supply | Pressure: 0.45-0.7Mpa; flow:> 30m ³ / H (cleanliness meet the cleaning requirements) | |
| Pure water inlet diameter | Ø12mm hose or PT1 / 2 "internal thread | |
| Air inlet diameter | Ø12mm trachea | |
| Drain outlet diameter | PT 1 "internal thread | |
| Outlet diameter | 4 "× 2 (need to strengthen the ventilation, wind speed greater than 3m / sec) | |
| Net weight of machine | 450KG | |
